-
Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Terengganu Hotels & Resorts by Alphabetic Order
Where to Stay in Terengganu
A to E |
| Hotel name | Price Range | Location | Price from | |
| Awana Kijal Beach & Golf Resort | Kijal | 166 MYR |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Gem Beach Resort | Kuala Terengganu | 151 MYR | ||
| Gem Island Resort & Spa | Pulau Gemia | 254 MYR | ||
| Hotel Grand Continental Terengganu | Kuala Terengganu | 154 MYR | ||
| Hotel Tanjong Vista | Kuala Terengganu | 150 MYR | ||
| Hotel YT Midtown | Kuala Terengganu | 102 MYR |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Lake Kenyir Resort & Spa | Kenyir | 216 MYR | ||
| Marang Waterfront Resort & Spa | Marang | 103 MYR | ||
| Merang Suria Resort | Merang | 114 MYR |
P to R |
| Hotel name | Price Range | Location | Price from | |
| Perhentian Island Resort | Pulau Perhentian Besar | 230 MYR | ||
| Primula Beach Hotel | Kuala Terengganu | 217 MYR | ||
| Residence Resort Paka Terengganu | Paka | 224 MYR | ||
| Ri-Yaz Heritage Marina Resort & Spa | Pulau Duyong | 380 MYR |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| Sari Pacifica Resort & Spa Lang Tengah Island | Lang Tengah Island | 300 MYR | ||
| Tanjong Jara Resort | Dungun | 750 MYR | ||
| Ulek Beach Resort | Dungun | 191 MYR |



